Wall-Gard HD is a high-performance wall coating system with an optional fabric reinforcement for added protection against impacts from carts, equipment, and rolling racks.
Wall-Gard HD
High performance water-based urethane wall system
System Overview
Our Wall-Gard HD system is a game-changing wall coating. Its exceptional scrub and chemical resistance make it ideal for environments where maintaining a sanitary or sterile environment is essential. Optional fabric reinforcement protects walls from equipment strikes. Its low VOC is well below South Coast AQMD standards, and produces little odor. With a durability four times greater than standard interior paint, facilities can achieve a 75% reduction in lifecycle cost by extending repaint cycles and reducing the facilities out-of-service time.
Wall-Gard HD urethanes are available in gloss, semi-gloss, and satin finishes. Also, they are used in our Floor-Gard HD floor coating system, allowing applicators to use the same materials on walls and floors, creating a seamless barrier from floor to ceiling.
Use Area:
Hospitals, Education, Food/Beverage, Pharmaceutical, Institutional
Type:
Waterborne Urethane
Features:
- High durability
- Anti-microbial
- Cleanable
- High chemical resistance
Benefits:
- Reduction in lifecyle costs
- Does not harbor mold or fungal growth
- Scrub resistant finish
Selected Physical Properties
Product | Description | Test Method | Results |
---|---|---|---|
70900/70910, gloss finish | Impact Resistance | ASTM D2794 | 120 lbs/in |
70900/70910, gloss finish | Pencil Hardness | ASTM D3363 | 4H Gouge |
70901/70910, semi-gloss finish | Pencil Hardness | ASTM D3363 | 4H Gouge |
70902/70910, satin finish | Pencil Hardness | ASTM D3363 | 4H Gouge |
Wall-Gard HD Systems Builds
- Concrete or Block Wall, Series 1: Standard
- Concrete or Block Wall, Series 2: Reforzado
- Drywall, Series 1: Estándar
- Drywall, Series 2: Reforzado
Coat | Product | Coverage Rate | Mils WFT/DFT |
---|---|---|---|
4 - 2nd Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
3 - 1st Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
2- Base | 70724/70725 epoxy | 100 sf/gal | 16/16 |
1 - Primer | 70714/70715 epoxy | 320 sf/gal | 6/6 |
Coat | Product | Coverage Rate | Mils WFT/DFT |
---|---|---|---|
5 - 2nd Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
4 - 1st Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
3 - 2nd Base | 70724/70725 epoxy | 100 sf/gal | 16/16 |
2- 1st Base | 70724/70725 epoxy + 63UJB fiberglass mesh |
100 sf/gal | 16/16 |
1 - Primer | 70714/70715 epoxy | 320 sf/gal | 6/6 |
Coat | Product | Coverage Rate | Mils WFT/DFT |
---|---|---|---|
3 - 2nd Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
2 - 1st Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
1 - Primer | Polyvinyl Acetate (PVA). Follow manufacturer's recommendations. |
Coat | Product | Coverage Rate | Mils WFT/DFT |
---|---|---|---|
5 - 2nd Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
4 - 1st Topcoat | Wall-Gard HD: 70900/70910 or 70901/70910 or 70902/70910 |
200-267 sf/gal | 8/6 to 6/3 |
3 - 2nd Base | 70724/70725 epoxy | 100 sf/gal | 16/16 |
2- 1st Base | 70724/70725 epoxy + 63UJB fiberglass mesh |
100 sf/gal | 16/16 |
1 - Primer | Polyvinyl Acetate (PVA). Follow manufacturer's recommendations. |
Technical Documents
What areas of my facility are appropriate for this system?
Interior walls in hospitals, schools, pharmaceutical, food/beverage and all commercial facilities.
How will this system reduce life cycle costs?
Exceptional scrub resistance is more than twice that of other high performance wall systems and four times that of traditional latex paint.
How can this system be used for recoating existing wall systems?
Recoating may require sanding of glossy paint surfaces, flat latex coatings may be coated over without surface prep.
How long will the system last with daily cleaning?
Three years plus with constant abuse. Will depend upon substrate and base system chosen.
What are the general recommendations for applying this system?
Please see WallGard HD technical data for systems 1-3 including concrete block, concrete and drywall.
When should I use fiberglass mat reinforcement with the system?
Embed fiberglass mat into system whenever you want to strengthen drywall integrity and protect wall from impact resistance by wheeled carts, etc.
You can trust Wall-Gard HD in your next project
High-performance protection tested under the harshest environments. Wall-Gard HD is a high-performance wall coating system with an optional fabric reinforcement for added protection against impacts from carts, equipment, and rolling racks.